Naya Yuna
Standard · 31 lists · 26 events · JUN 14 – NOV 2
Creature
| Card | Decks | Copies |
|---|---|---|
| Yuna, Hope of Spira | 100% | 3.9 |
| Fear of Missing Out | 97% | 4.0 |
| Overlord of the Boilerbilges | 97% | 3.9 |
| Joshua, Phoenix's Dominant // Phoenix, Warden of Fire | 81% | 2.2 |
| Terra, Magical Adept // Esper Terra | 74% | 2.3 |
| Overlord of the Mistmoors | 71% | 2.5 |
| Summon: Fenrir | 52% | 2.6 |
| Summon: Knights of Round | 42% | 1.1 |
| Summon: Bahamut | 29% | 1.3 |
| Summon: Brynhildr | 16% | 1.2 |
| Formidable Speaker | 6% | 3.5 |
| Screaming Nemesis | 6% | 3.5 |
| Enduring Innocence | 3% | 4.0 |
| Kona, Rescue Beastie | 3% | 4.0 |
| Llanowar Elves | 3% | 4.0 |
| Overlord of the Hauntwoods | 3% | 4.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| Chandra, Spark Hunter | 13% | 1.0 |
| Elspeth, Storm Slayer | 3% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Torch the Tower | 87% | 3.7 |
| Get Lost | 71% | 1.8 |
| Abrade | 23% | 1.1 |
| Lightning Helix | 10% | 2.3 |
| Cache Grab | 6% | 2.0 |
| Fire Magic | 3% | 3.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Esper Origins // Summon: Esper Maduin | 90% | 3.3 |
| Day of Judgment | 13% | 1.5 |
| Ultima | 10% | 2.0 |
| Analyze the Pollen | 6% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Dredger's Insight | 84% | 3.9 |
| Seam Rip | 26% | 2.5 |
| Aang's Iceberg | 19% | 2.5 |
| High Noon | 16% | 2.6 |
| Banishing Light | 13% | 1.3 |
| The Elder Dragon War | 10% | 3.3 |
| Annie Joins Up | 6% | 1.5 |
| Origin of Spider-Man | 3% | 4.0 |
| Leyline Binding | 3% | 4.0 |
| Up the Beanstalk | 3% | 3.0 |
| Hopeful Vigil | 3% | 1.0 |
| Outpace Oblivion | 3% | 1.0 |
| Valgavoth's Lair | 3% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Soul-Guide Lantern | 6% | 1.0 |
| Lumbering Worldwagon | 3% | 3.0 |
| The Mind Stone | 3% | 1.0 |
| The Seriema | 3% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Plains | 100% | 1.1 |
| Lush Portico | 97% | 2.4 |
| Cavern of Souls | 97% | 2.1 |
| Thornspire Verge | 87% | 3.7 |
| Sunbillow Verge | 87% | 2.7 |
| Mountain | 84% | 1.5 |
| Hushwood Verge | 77% | 3.5 |
| Elegant Parlor | 77% | 3.1 |
| Forest | 77% | 1.7 |
| Starting Town | 61% | 3.3 |
| Stomping Ground | 35% | 3.8 |
| Sacred Foundry | 35% | 3.6 |
| Commercial District | 23% | 1.7 |
| Cori Mountain Monastery | 23% | 1.1 |
| Brushland | 19% | 1.0 |
| Karplusan Forest | 19% | 1.0 |
| Multiversal Passage | 16% | 1.0 |
| Adagia, Windswept Bastion | 3% | 4.0 |
| Temple Garden | 3% | 4.0 |
| Evendo, Waking Haven | 3% | 3.0 |
| Razorverge Thicket | 3% | 2.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
45 cards · maindeck
Trend · 3-day inclusion