Boros Burn
Standard · 58 lists · 32 events · NOV 14 – JUL 20
Creature
| Card | Decks | Copies |
|---|---|---|
| Slickshot Show-Off | 93% | 4.0 |
| Hired Claw | 88% | 4.0 |
| Emberheart Challenger | 79% | 3.9 |
| Monastery Swiftspear | 72% | 4.0 |
| Screaming Nemesis | 53% | 3.5 |
| Fugitive Codebreaker | 31% | 2.2 |
| Fanatical Firebrand | 12% | 4.0 |
| Hexing Squelcher | 9% | 4.0 |
| Nova Hellkite | 7% | 3.0 |
| Ghitu Lavarunner | 5% | 3.3 |
| Burnout Bashtronaut | 3% | 4.0 |
| Viashino Pyromancer | 3% | 4.0 |
| Kellan, Planar Trailblazer | 3% | 2.5 |
| Greasewrench Goblin | 2% | 4.0 |
| Razorkin Needlehead | 2% | 4.0 |
| Hearthborn Battler | 2% | 2.0 |
| Ojer Axonil, Deepest Might // Temple of Power | 2% | 2.0 |
| Tersa Lightshatter | 2% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Boros Charm | 100% | 4.0 |
| Burst Lightning | 100% | 4.0 |
| Lightning Helix | 100% | 3.5 |
| Monstrous Rage | 64% | 4.0 |
| Shock | 50% | 2.2 |
| Lightning Strike | 16% | 4.0 |
| Opera Love Song | 12% | 3.7 |
| Full Bore | 2% | 4.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Boltwave | 100% | 4.0 |
| Plasma Bolt | 9% | 4.0 |
| Heroes' Hangout | 5% | 4.0 |
| Hex Magic | 3% | 3.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Shardmage's Rescue | 26% | 2.1 |
| Sheltered by Ghosts | 5% | 1.7 |
| Case of the Crimson Pulse | 5% | 1.0 |
| Death to Our Enemies | 3% | 4.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Mountain | 100% | 7.8 |
| Inspiring Vantage | 100% | 4.0 |
| Battlefield Forge | 72% | 4.0 |
| Restless Bivouac | 66% | 2.5 |
| Raucous Carnival | 38% | 1.8 |
| Sunbillow Verge | 36% | 3.1 |
| Thran Portal | 31% | 1.7 |
| Sacred Foundry | 28% | 4.0 |
| Rockface Village | 24% | 1.0 |
| Starting Town | 14% | 3.8 |
| Cori Mountain Monastery | 5% | 1.0 |
| Sundown Pass | 3% | 1.5 |
| Multiversal Passage | 2% | 2.0 |
| Abraded Bluffs | 2% | 1.0 |
| Plains | 2% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 1–50 of 58
←→
Copies01234+
29 cards · maindeck
Trend · 3-day inclusion