Dimir Self-Bounce
Pioneer · 300 lists · 204 events · FEB 28 – NOV 7
Creature
| Card | Decks | Copies |
|---|---|---|
| Fear of Isolation | 96% | 4.0 |
| Thundertrap Trainer | 28% | 2.3 |
| Yorion, Sky Nomad | 26% | 1.0 |
| Sheoldred, the Apocalypse | 18% | 1.3 |
| Overlord of the Floodpits | 9% | 2.0 |
| Beza, the Bounding Spring | 2% | 1.2 |
| Graveyard Trespasser // Graveyard Glutton | 1% | 4.0 |
| Oildeep Gearhulk | 1% | 2.0 |
| Entity Tracker | <1% | 4.0 |
| Rottenmouth Viper | <1% | 3.0 |
| Quantum Riddler | <1% | 4.0 |
| Deceit | <1% | 3.0 |
| Riptide Chimera | <1% | 3.0 |
| Spyglass Siren | <1% | 3.0 |
| Brazen Borrower // Petty Theft | <1% | 2.0 |
| Cecil, Dark Knight // Cecil, Redeemed Paladin | <1% | 1.0 |
| Elegy Acolyte | <1% | 1.0 |
| Fear of Impostors | <1% | 1.0 |
| Gran-Gran | <1% | 1.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| Narset, Parter of Veils | 79% | 3.3 |
| Kaito, Bane of Nightmares | 16% | 1.8 |
| Ashiok, Nightmare Muse | <1% | 1.0 |
| Liliana of the Veil | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| This Town Ain't Big Enough | 100% | 4.0 |
| Fatal Push | 99% | 4.0 |
| Go for the Throat | 15% | 1.0 |
| Anoint with Affliction | 11% | 2.0 |
| Get Out | 5% | 1.6 |
| Sheoldred's Edict | 2% | 2.0 |
| Spell Pierce | 2% | 2.0 |
| Consult the Star Charts | 1% | 3.5 |
| Vanishing Verse | 1% | 3.0 |
| Divide by Zero | 1% | 3.7 |
| Spell Snare | 1% | 2.0 |
| Change the Equation | <1% | 2.5 |
| Cling to Dust | <1% | 1.0 |
| Cut Down | <1% | 2.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Thoughtseize | 100% | 4.0 |
| Boomerang Basics | 67% | 3.8 |
| Stock Up | 39% | 2.5 |
| Duress | 20% | 1.2 |
| Go Blank | 2% | 2.2 |
| Invoke Despair | 2% | 1.8 |
| Deadly Cover-Up | 1% | 1.0 |
| Bloodchief's Thirst | <1% | 1.5 |
| Yahenni's Expertise | <1% | 1.5 |
| Sea Gate Restoration // Sea Gate, Reborn | <1% | 1.0 |
| Beseech the Mirror | <1% | 4.0 |
| United Battlefront | <1% | 4.0 |
| Agadeem's Awakening // Agadeem, the Undercrypt | <1% | 1.0 |
| Day's Undoing | <1% | 1.0 |
| Intimidation Tactics | <1% | 1.0 |
| Languish | <1% | 1.0 |
| Ritual of Soot | <1% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Hopeless Nightmare | 100% | 4.0 |
| Nowhere to Run | 100% | 3.9 |
| Momentum Breaker | 100% | 3.6 |
| Stormchaser's Talent | 98% | 4.0 |
| The Meathook Massacre | 44% | 1.5 |
| Omen of the Sea | 31% | 3.7 |
| The Legend of Kuruk // Avatar Kuruk | 5% | 1.0 |
| Unholy Annex // Ritual Chamber | 4% | 3.5 |
| Tinybones Joins Up | 2% | 1.4 |
| Temporary Lockdown | 2% | 3.2 |
| Aang's Iceberg | <1% | 4.0 |
| Valgavoth's Lair | <1% | 2.0 |
| Corroding Dragonstorm | <1% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Cryogen Relic | 69% | 3.5 |
| Grim Bauble | 69% | 1.6 |
| Wishclaw Talisman | 1% | 1.0 |
| Poet's Quill | <1% | 2.0 |
| Soul-Guide Lantern | <1% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Darkslick Shores | 100% | 4.0 |
| Swamp | 100% | 2.5 |
| Watery Grave | 100% | 4.0 |
| Gloomlake Verge | 99% | 4.0 |
| Island | 99% | 2.6 |
| Shipwreck Marsh | 98% | 3.7 |
| Clearwater Pathway // Murkwater Pathway | 97% | 4.0 |
| Otawara, Soaring City | 96% | 1.0 |
| Takenuma, Abandoned Mire | 89% | 1.0 |
| Underground River | 78% | 1.9 |
| Urborg, Tomb of Yawgmoth | 73% | 1.2 |
| Hive of the Eye Tyrant | 56% | 1.7 |
| Geier Reach Sanitarium | 52% | 1.0 |
| Mutavault | 41% | 2.7 |
| Fetid Pools | 35% | 1.0 |
| Field of Ruin | 32% | 2.0 |
| Petrified Hamlet | 21% | 3.5 |
| Restless Reef | 8% | 3.5 |
| Hall of Storm Giants | 4% | 1.1 |
| Multiversal Passage | 4% | 1.1 |
| Undercity Sewers | 2% | 1.3 |
| Floodfarm Verge | 2% | 4.0 |
| Godless Shrine | 2% | 3.8 |
| Hallowed Fountain | 2% | 3.2 |
| Raffine's Tower | 2% | 2.8 |
| Bleachbone Verge | 1% | 4.0 |
| Concealed Courtyard | 1% | 1.0 |
| Drowned Catacomb | <1% | 3.5 |
| Meticulous Archive | <1% | 3.0 |
| Plains | <1% | 2.0 |
| Agna Qel'a | <1% | 1.0 |
| Castle Locthwain | <1% | 1.0 |
| Fountainport | <1% | 1.0 |
| Great Hall of the Biblioplex | <1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 1–50 of 300
←→
Copies01234+
27 cards · maindeck
Trend · 3-day inclusion