Jeskai Ephemerate
Pauper · 183 lists · 132 events · AUG 30 – OCT 26
Creature
| Card | Decks | Copies |
|---|---|---|
| Mulldrifter | 99% | 3.4 |
| Archaeomancer | 99% | 2.4 |
| Augur of Bolas | 97% | 3.8 |
| Murmuring Mystic | 91% | 1.8 |
| Dawnbringer Cleric | 5% | 1.9 |
| Ardent Elementalist | 2% | 1.5 |
| Fallaji Archaeologist | 2% | 4.0 |
| Goliath Paladin | 2% | 1.3 |
| Meria's Outrider | 1% | 3.0 |
| Generous Ent | 1% | 2.0 |
| Stonehorn Dignitary | 1% | 1.5 |
| Chrome Courier | <1% | 2.0 |
| Azure Fleet Admiral | <1% | 1.0 |
| Crimson Fleet Commodore | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Ephemerate | 100% | 3.4 |
| Skred | 98% | 3.8 |
| Counterspell | 97% | 4.0 |
| Dispel | 92% | 1.8 |
| Union of the Third Path | 78% | 1.4 |
| Ride's End | 69% | 1.4 |
| Brainstorm | 60% | 2.5 |
| Lightning Bolt | 25% | 2.1 |
| Thraben Charm | 24% | 1.1 |
| Torch the Tower | 23% | 1.4 |
| Cast into the Fire | 17% | 1.4 |
| Breath Weapon | 16% | 1.2 |
| Ethereal Haze | 16% | 1.0 |
| Behold the Multiverse | 13% | 1.7 |
| Destroy Evil | 13% | 1.0 |
| Crypt Incursion | 4% | 1.0 |
| Plunder the Trollshaws | 3% | 2.8 |
| Memory Lapse | 2% | 3.8 |
| Fiery Cannonade | 2% | 1.0 |
| Fire // Ice | 2% | 1.0 |
| Galvanic Discharge | 1% | 4.0 |
| Deduce | 1% | 2.5 |
| Shadow Prophecy | 1% | 2.5 |
| Mystical Teachings | 1% | 2.0 |
| Ghostly Flicker | 1% | 1.5 |
| Angelsong | 1% | 1.0 |
| Pulse of Murasa | 1% | 1.0 |
| Snuff Out | 1% | 1.0 |
| Unfathomable Truths | 1% | 1.0 |
| Dispatch | <1% | 4.0 |
| Tune the Narrative | <1% | 4.0 |
| Dreams of Laguna | <1% | 2.0 |
| Impulse | <1% | 2.0 |
| Rewind | <1% | 2.0 |
| Smite the Deathless | <1% | 2.0 |
| Envelop | <1% | 1.0 |
| Lose Focus | <1% | 1.0 |
| Spell Pierce | <1% | 1.0 |
| Worldly Counsel | <1% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Lórien Revealed | 100% | 4.0 |
| Preordain | 76% | 3.4 |
| Fanged Flames | 40% | 1.2 |
| Cleansing Wildfire | 25% | 4.0 |
| Suplex | 21% | 1.6 |
| Late to Dinner | 13% | 1.0 |
| Visionary's Dance | 11% | 1.4 |
| Ponder | 2% | 1.8 |
| Farseek | 1% | 4.0 |
| Tribal Flames | 1% | 4.0 |
| Nature's Lore | 1% | 1.0 |
| Three Visits | 1% | 1.0 |
| Jolted Awake | <1% | 2.0 |
| Borough Backup | <1% | 1.0 |
| Extract a Confession | <1% | 1.0 |
| Wandering Stream | <1% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Bender's Waterskin | 57% | 2.7 |
| Silverbluff Bridge | 25% | 4.0 |
| Rustvale Bridge | 25% | 4.0 |
| Bonder's Ornament | 6% | 1.4 |
| Potioner's Trove | 4% | 2.0 |
| Campfire | 1% | 1.5 |
| Cryogen Relic | <1% | 4.0 |
| Soul-Guide Lantern | <1% | 2.0 |
| Black Mage's Rod | <1% | 1.0 |
| Razortide Bridge | <1% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Snow-Covered Island | 98% | 6.9 |
| Volatile Fjord | 98% | 1.9 |
| Glacial Floodplain | 98% | 1.8 |
| Snow-Covered Mountain | 98% | 1.7 |
| Snow-Covered Plains | 98% | 1.6 |
| Perilous Landscape | 87% | 3.6 |
| Ash Barrens | 13% | 1.7 |
| Alpine Meadow | 3% | 1.0 |
| Island | 2% | 3.5 |
| Mountain | 2% | 2.3 |
| Forest | 1% | 4.0 |
| Wooded Ridgeline | 1% | 3.0 |
| Plains | 1% | 2.0 |
| Tangled Islet | 1% | 2.0 |
| Contaminated Aquifer | 1% | 1.0 |
| Haunted Mire | 1% | 1.0 |
| Idyllic Beachfront | 1% | 1.0 |
| Molten Tributary | 1% | 1.0 |
| Radiant Grove | 1% | 1.0 |
| Rimewood Falls | 1% | 1.0 |
| Sacred Peaks | 1% | 1.0 |
| Sunlit Marsh | 1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 1–50 of 183
←→
Copies01234+
25 cards · maindeck
Trend · 3-day inclusion