Izzet Terror
Pauper · 162 lists · 117 events · AUG 2 – NOV 7
Creature
| Card | Decks | Copies |
|---|---|---|
| Tolarian Terror | 100% | 4.0 |
| Murmuring Mystic | 99% | 2.6 |
| Azure Fleet Admiral | 93% | 1.3 |
| Crimson Fleet Commodore | 73% | 1.3 |
| Augur of Bolas | 32% | 3.6 |
| Thorn of the Black Rose | 4% | 2.0 |
| Gurmag Angler | 3% | 1.0 |
| Writhing Chrysalis | 1% | 4.0 |
| Sneaky Snacker | <1% | 4.0 |
| Avenging Hunter | <1% | 2.0 |
| Oliphaunt | <1% | 2.0 |
| Sagu Wildling // Roost Seek | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Counterspell | 100% | 4.0 |
| Skred | 100% | 4.0 |
| Brainstorm | 99% | 4.0 |
| Lightning Bolt | 85% | 3.4 |
| Spell Pierce | 84% | 2.7 |
| Breath Weapon | 80% | 2.1 |
| Lose Focus | 72% | 1.0 |
| Dispel | 25% | 1.6 |
| Galvanic Discharge | 16% | 3.8 |
| Fiery Cannonade | 16% | 1.9 |
| Behold the Multiverse | 15% | 1.0 |
| Cast into the Fire | 10% | 2.6 |
| Tune the Narrative | 10% | 1.0 |
| Consider | 9% | 1.1 |
| Plunder the Trollshaws | 4% | 2.3 |
| Snuff Out | 4% | 2.3 |
| Mystical Teachings | 4% | 1.0 |
| Torch the Tower | 3% | 3.0 |
| Dreams of Laguna | 3% | 2.8 |
| Terminate | 3% | 1.0 |
| Unexpected Fangs | 3% | 1.0 |
| Deduce | 2% | 1.8 |
| Essence Scatter | 2% | 1.0 |
| Abandon Attachments | <1% | 4.0 |
| Accumulated Knowledge | <1% | 4.0 |
| Frantic Inventory | <1% | 4.0 |
| Twinned Vision | <1% | 4.0 |
| Envelop | <1% | 2.0 |
| Crypt Incursion | <1% | 1.0 |
| Fire // Ice | <1% | 1.0 |
| Focus the Mind | <1% | 1.0 |
| Pulse of Murasa | <1% | 1.0 |
| Unfathomable Truths | <1% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Lórien Revealed | 100% | 4.0 |
| Ponder | 96% | 3.6 |
| Preordain | 78% | 2.4 |
| Suplex | 5% | 3.4 |
| Deep Analysis | 1% | 2.5 |
| Fanged Flames | 1% | 2.0 |
| Malevolent Rumble | <1% | 4.0 |
| Seize the Storm | <1% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Bonder's Ornament | 4% | 2.0 |
| Campfire | 2% | 1.3 |
| Relic of Progenitus | 1% | 1.0 |
| Trailblazer's Torch | <1% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Snow-Covered Island | 100% | 9.1 |
| Volatile Fjord | 100% | 3.9 |
| Snow-Covered Mountain | 100% | 2.8 |
| Perilous Landscape | 69% | 2.0 |
| Seething Landscape | 33% | 2.1 |
| Ash Barrens | 8% | 1.0 |
| Ice Tunnel | 5% | 1.1 |
| Snow-Covered Swamp | 4% | 1.0 |
| Bountiful Landscape | 2% | 2.5 |
| Rimewood Falls | 1% | 1.0 |
| Snow-Covered Forest | 1% | 1.0 |
| Highland Forest | <1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 1–50 of 162
←→
Copies01234+
22 cards · maindeck
Trend · 3-day inclusion