Gruul Ramp
Pauper · 300 lists · 197 events · AUG 10 – OCT 30
Creature
| Card | Decks | Copies |
|---|---|---|
| Writhing Chrysalis | 100% | 4.0 |
| Arbor Elf | 100% | 4.0 |
| Avenging Hunter | 100% | 3.9 |
| Eldrazi Repurposer | 99% | 3.9 |
| Boarding Party | 80% | 3.6 |
| Jewel Thief | 75% | 3.8 |
| Nyxborn Hydra | 68% | 3.0 |
| Bannerhide Krushok | 59% | 3.1 |
| Annoyed Altisaur | 44% | 3.5 |
| Sagu Wildling // Roost Seek | 39% | 2.0 |
| Oliphaunt | 39% | 1.2 |
| Generous Ent | 33% | 3.0 |
| Evolution Witness | 11% | 1.5 |
| Crimson Fleet Commodore | 5% | 1.4 |
| Shinen of Life's Roar | 3% | 1.0 |
| Smaug, the Great Calamity // Spew Flame | 2% | 1.9 |
| Goliath Paladin | 2% | 2.4 |
| Summon: Fat Chocobo | 2% | 2.2 |
| Nylea's Forerunner | 2% | 1.0 |
| Spider Manifestation | 1% | 3.7 |
| Primordial Pachyderm | 1% | 2.3 |
| Bramble Wurm | 1% | 2.0 |
| Nylea's Disciple | 1% | 1.3 |
| Entourage of Trest | <1% | 1.0 |
| Pegasus Guardian // Rescue the Foal | <1% | 1.0 |
| Aura Gnarlid | <1% | 4.0 |
| Llanowar Visionary | <1% | 4.0 |
| Spinewoods Paladin | <1% | 4.0 |
| Champion of Dusan | <1% | 2.0 |
| Sarulf's Packmate | <1% | 2.0 |
| Tuktuk Rubblefort | <1% | 2.0 |
| Webweaver Changeling | <1% | 2.0 |
| Ferocious Werefox // Guard Change | <1% | 1.0 |
| Stampeding Elk Herd | <1% | 1.0 |
| Stormshriek Feral // Flush Out | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Ram Through | 41% | 3.0 |
| Pulse of Murasa | 4% | 1.0 |
| Vines of Vastwood | 2% | 1.3 |
| Temur Battle Rage | 2% | 2.2 |
| Thraben Charm | 2% | 3.6 |
| Skred | 2% | 2.8 |
| Lightning Bolt | 1% | 2.8 |
| Breath Weapon | 1% | 2.0 |
| Moment's Peace | 1% | 1.0 |
| Weather the Storm | 1% | 1.0 |
| Cast Down | <1% | 3.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Malevolent Rumble | 96% | 3.7 |
| You Meet in a Tavern | 19% | 1.8 |
| Lead the Stampede | 18% | 2.8 |
| Horrific Assault | 2% | 1.4 |
| Winding Way | <1% | 2.0 |
| Arc Lightning | <1% | 2.0 |
| Bushwhack | <1% | 2.0 |
| Suplex | <1% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Utopia Sprawl | 100% | 4.0 |
| Wild Growth | 100% | 3.6 |
| Rancor | 4% | 2.6 |
| Abundant Growth | <1% | 4.0 |
| Ancestral Mask | <1% | 4.0 |
| Goblin War Drums | <1% | 2.0 |
| Seal of Fire | <1% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Colossal Dreadmask | 4% | 1.0 |
| Relic of Progenitus | 2% | 1.0 |
| Candy Trail | 1% | 2.3 |
| Bonder's Ornament | <1% | 2.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Forest | 91% | 14.1 |
| Mountain | 87% | 1.9 |
| Wooded Ridgeline | 21% | 1.0 |
| Snow-Covered Mountain | 13% | 1.5 |
| Highland Forest | 12% | 1.0 |
| Snow-Covered Forest | 9% | 15.1 |
| Plains | 2% | 2.0 |
| Sheltering Landscape | 2% | 1.8 |
| Twisted Landscape | <1% | 3.0 |
| Swamp | <1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 251–300 of 300
←→
Copies01234+
19 cards · maindeck
Trend · 3-day inclusion