Gruul Ponza
Pauper · 293 lists · 183 events · AUG 9 – NOV 12
Creature
| Card | Decks | Copies |
|---|---|---|
| Arbor Elf | 100% | 4.0 |
| Writhing Chrysalis | 100% | 4.0 |
| Avenging Hunter | 99% | 3.1 |
| Boarding Party | 98% | 4.0 |
| Annoyed Altisaur | 96% | 3.3 |
| Eldrazi Repurposer | 91% | 3.0 |
| Generous Ent | 66% | 2.0 |
| Nyxborn Hydra | 28% | 2.1 |
| Sagu Wildling // Roost Seek | 12% | 2.1 |
| Jewel Thief | 10% | 3.4 |
| Fang Dragon // Forktail Sweep | 8% | 1.2 |
| Oliphaunt | 3% | 1.7 |
| Crimson Fleet Commodore | <1% | 1.0 |
| Thresher Beast | <1% | 4.0 |
| Thunderhead Gunner | <1% | 4.0 |
| Goliath Paladin | <1% | 3.0 |
| Llanowar Visionary | <1% | 3.0 |
| Smaug, the Great Calamity // Spew Flame | <1% | 2.0 |
| Entourage of Trest | <1% | 1.0 |
| Nylea's Disciple | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Skred | 9% | 2.1 |
| Lightning Bolt | 2% | 2.6 |
| Ram Through | <1% | 1.5 |
| Breath Weapon | <1% | 2.0 |
| Cast into the Fire | <1% | 2.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Mwonvuli Acid-Moss | 100% | 3.9 |
| Thermokarst | 97% | 4.0 |
| Malevolent Rumble | 77% | 2.6 |
| Structural Distortion | 63% | 1.8 |
| Stone Rain | 6% | 1.6 |
| Suplex | 4% | 2.1 |
| Molten Rain | 3% | 1.1 |
| Reclaiming Vines | 1% | 2.0 |
| Lead the Stampede | <1% | 3.0 |
| Elven Farsight | <1% | 4.0 |
| Pillage | <1% | 3.0 |
| Earth Rift | <1% | 2.0 |
| Fire of Orthanc | <1% | 2.0 |
| Vandalize | <1% | 2.0 |
| You Meet in a Tavern | <1% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Utopia Sprawl | 100% | 4.0 |
| Wild Growth | 99% | 2.9 |
| Armadillo Cloak | <1% | 2.0 |
| Glassworks // Shattered Yard | <1% | 2.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Bonder's Ornament | 55% | 1.6 |
| Colossal Dreadmask | 21% | 1.0 |
| Relic of Progenitus | 2% | 2.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Forest | 79% | 14.1 |
| Wooded Ridgeline | 78% | 1.0 |
| Mountain | 78% | 1.9 |
| Snow-Covered Mountain | 22% | 1.9 |
| Snow-Covered Forest | 21% | 14.1 |
| Highland Forest | 19% | 1.1 |
| Arctic Treeline | 1% | 1.0 |
| Plains | <1% | 1.0 |
| Snow-Covered Plains | <1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 251–293 of 293
←→
Copies01234+
20 cards · maindeck
Trend · 3-day inclusion