Song of Creation
Modern · 74 lists · 71 events · DEC 19 – NOV 10
Creature
| Card | Decks | Copies |
|---|---|---|
| Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | 89% | 3.9 |
| Emry, Lurker of the Loch | 85% | 3.8 |
| Endurance | 82% | 1.1 |
| Six | 62% | 1.4 |
| Haywire Mite | 59% | 1.0 |
| Thassa's Oracle | 11% | 1.0 |
| Bruce Banner // The Incredible Hulk | 7% | 1.2 |
| Vivi Ornitier | 4% | 1.7 |
| Ragavan, Nimble Pilferer | 3% | 3.0 |
| Pia, Aether Ascetic | 3% | 2.0 |
| Thundertrap Trainer | 3% | 1.0 |
| Gran-Gran | 1% | 4.0 |
| Magda, Brazen Outlaw | 1% | 4.0 |
| Mothdust Changeling | 1% | 4.0 |
| Universal Automaton | 1% | 4.0 |
| Kappa Cannoneer | 1% | 1.0 |
| Korvold, Fae-Cursed King | 1% | 1.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| Jace, Wielder of Mysteries | 54% | 1.0 |
| Wrenn and Six | 11% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Repeal | 64% | 3.3 |
| Unholy Heat | 15% | 2.9 |
| Noxious Revival | 11% | 1.9 |
| Pact of Negation | 9% | 3.4 |
| An Offer You Can't Refuse | 8% | 2.7 |
| Gut Shot | 5% | 2.5 |
| Cache Grab | 4% | 4.0 |
| Lava Dart | 4% | 2.3 |
| Flame of Anor | 3% | 1.5 |
| Spell Pierce | 3% | 1.5 |
| Lightning Bolt | 3% | 1.0 |
| Abandon Attachments | 1% | 4.0 |
| Accumulate Wisdom | 1% | 3.0 |
| Metallic Rebuke | 1% | 1.0 |
| Sink into Stupor // Soporific Springs | 1% | 1.0 |
| Swan Song | 1% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Malevolent Rumble | 89% | 3.9 |
| Boomerang Basics | 50% | 2.9 |
| Grapeshot | 42% | 1.0 |
| Preordain | 34% | 2.9 |
| Strike It Rich | 9% | 3.6 |
| Life from the Loam | 5% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Song of Creation | 100% | 3.8 |
| Urza's Saga | 85% | 2.6 |
| Underworld Breach | 9% | 3.7 |
| Weapons Manufacturing | 5% | 1.8 |
| Utopia Sprawl | 3% | 4.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Mishra's Bauble | 100% | 4.0 |
| Mox Opal | 100% | 4.0 |
| Mox Amber | 91% | 3.6 |
| Engineered Explosives | 81% | 2.1 |
| Tormod's Crypt | 64% | 1.2 |
| Grinding Station | 16% | 2.9 |
| Aether Spellbomb | 16% | 1.0 |
| Pyrite Spellbomb | 11% | 1.0 |
| Soul-Guide Lantern | 9% | 1.0 |
| Sewer-veillance Cam | 7% | 3.0 |
| Candy Trail | 5% | 1.0 |
| Skateboard | 5% | 1.0 |
| Pithing Needle | 4% | 1.0 |
| Pentad Prism | 3% | 3.0 |
| Cori-Steel Cutter | 1% | 4.0 |
| Mox Jasper | 1% | 4.0 |
| Everflowing Chalice | 1% | 2.0 |
| Claws of Gix | 1% | 1.0 |
| Conjurer's Bauble | 1% | 1.0 |
| Lavaspur Boots | 1% | 1.0 |
| Springleaf Drum | 1% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Breeding Pool | 100% | 1.5 |
| Shifting Woodland | 99% | 1.7 |
| Island | 99% | 1.3 |
| Steam Vents | 96% | 1.5 |
| Misty Rainforest | 89% | 3.6 |
| Scalding Tarn | 84% | 3.1 |
| Hedge Maze | 81% | 1.0 |
| Stomping Ground | 72% | 1.0 |
| Otawara, Soaring City | 70% | 1.0 |
| Thundering Falls | 47% | 1.0 |
| Forest | 45% | 1.0 |
| Mountain | 31% | 1.0 |
| Commercial District | 30% | 1.0 |
| Boseiju, Who Endures | 28% | 1.0 |
| Spire of Industry | 19% | 1.0 |
| Polluted Delta | 15% | 3.6 |
| Flooded Strand | 12% | 2.8 |
| Wooded Foothills | 12% | 1.9 |
| Fiery Islet | 4% | 1.0 |
| Snow-Covered Island | 1% | 1.0 |
| Watery Grave | 1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 1–50 of 74
←→
Copies01234+
45 cards · maindeck
Trend · 3-day inclusion