Living End
Legacy · 27 lists · 27 events · JAN 21 – OCT 21
Creature
| Card | Decks | Copies |
|---|---|---|
| Curator of Mysteries | 100% | 4.0 |
| Elvish Spirit Guide | 100% | 4.0 |
| Shardless Agent | 100% | 4.0 |
| Striped Riverwinder | 100% | 4.0 |
| Street Wraith | 100% | 4.0 |
| Architects of Will | 100% | 3.0 |
| Generous Ent | 100% | 2.0 |
| Waker of Waves | 100% | 2.0 |
| Oliphaunt | 100% | 1.7 |
| Colossal Skyturtle | 100% | 1.1 |
| Endurance | 96% | 1.3 |
| Brazen Borrower // Petty Theft | 22% | 1.0 |
| Faerie Macabre | 4% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Force of Will | 100% | 4.0 |
| Violent Outburst | 100% | 4.0 |
| Force of Negation | 100% | 2.4 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Living End | 100% | 3.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Misty Rainforest | 100% | 4.0 |
| Scalding Tarn | 100% | 2.7 |
| Volcanic Island | 100% | 2.0 |
| Forest | 100% | 1.0 |
| Hedge Maze | 100% | 1.0 |
| Island | 100% | 1.0 |
| Taiga | 100% | 1.0 |
| Thundering Falls | 100% | 1.0 |
| Tropical Island | 100% | 1.0 |
| Otawara, Soaring City | 63% | 1.0 |
| Mistrise Village | 4% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
3 cards · maindeck
Trend · 3-day inclusion