Jeskai Control
Legacy · 285 lists · 229 events · AUG 21 – NOV 8
Creature
| Card | Decks | Copies |
|---|---|---|
| Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | 88% | 3.7 |
| Snapcaster Mage | 68% | 2.0 |
| Thundertrap Trainer | 54% | 3.9 |
| Magus of the Moon | 23% | 1.2 |
| Murktide Regent | 15% | 2.4 |
| Loch Mare | 6% | 1.9 |
| Triumph of Saint Katherine | 5% | 1.2 |
| Hullbreacher | 4% | 2.4 |
| Wan Shi Tong, Librarian | 4% | 1.0 |
| Tishana's Tidebinder | 4% | 1.6 |
| Harbinger of the Seas | 4% | 1.1 |
| Lavinia, Azorius Renegade | 2% | 1.4 |
| Vivi Ornitier | 2% | 1.0 |
| Phlage, Titan of Fire's Fury | 2% | 2.2 |
| Quantum Riddler | 2% | 3.6 |
| Uro, Titan of Nature's Wrath | 1% | 2.3 |
| Vendilion Clique | 1% | 1.5 |
| Bonecrusher Giant // Stomp | 1% | 1.3 |
| Monastery Mentor | 1% | 1.0 |
| Pyrogoyf | <1% | 2.5 |
| Meddling Mage | <1% | 2.0 |
| Jace, Vryn's Prodigy // Jace, Telepath Unbound | <1% | 1.0 |
| Plagon, Lord of the Beach | <1% | 3.0 |
| Gandalf, Goblins' Bane // Flameshape | <1% | 2.0 |
| Ice-Fang Coatl | <1% | 2.0 |
| Spellseeker | <1% | 2.0 |
| Abhorrent Oculus | <1% | 1.0 |
| Brazen Borrower // Petty Theft | <1% | 1.0 |
| Containment Priest | <1% | 1.0 |
| Extraction Specialist | <1% | 1.0 |
| Geist of Saint Traft | <1% | 1.0 |
| True-Name Nemesis | <1% | 1.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| Teferi, Time Raveler | 59% | 1.7 |
| Narset, Parter of Veils | 26% | 2.8 |
| Jace, the Mind Sculptor | 22% | 1.1 |
| Chandra, Chill of Compliance | 2% | 2.6 |
| Comet, Stellar Pup | 2% | 1.2 |
| The Wandering Emperor | 1% | 1.0 |
| The Theorist, Jace Beleren | 1% | 1.0 |
| Chandra, Torch of Defiance | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Brainstorm | 100% | 4.0 |
| Force of Will | 100% | 4.0 |
| Swords to Plowshares | 100% | 4.0 |
| Force of Negation | 74% | 1.6 |
| Flame of Anor | 61% | 3.7 |
| Spell Pierce | 55% | 1.8 |
| Erode | 11% | 1.5 |
| Lightning Bolt | 9% | 1.1 |
| Spell Snare | 9% | 1.5 |
| Stern Scolding | 8% | 1.6 |
| Counterspell | 7% | 1.6 |
| Minor Misstep | 7% | 1.1 |
| Consign to Memory | 2% | 2.0 |
| Consult the Star Charts | 2% | 1.6 |
| Brainsurge | 1% | 2.5 |
| Galvanic Discharge | 1% | 2.0 |
| Sink into Stupor // Soporific Springs | 1% | 2.0 |
| Tune the Narrative | 1% | 1.7 |
| Fire // Ice | 1% | 1.0 |
| Flare of Denial | <1% | 3.0 |
| March of Otherworldly Light | <1% | 1.0 |
| Prismari Charm | <1% | 1.0 |
| Pyroblast | <1% | 1.0 |
| Flusterstorm | <1% | 2.0 |
| Get Lost | <1% | 2.0 |
| Predict | <1% | 2.0 |
| Redirect Lightning | <1% | 2.0 |
| Surgical Extraction | <1% | 2.0 |
| Ephemerate | <1% | 1.0 |
| Test of Talents | <1% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Ponder | 100% | 3.8 |
| Prismatic Ending | 98% | 2.4 |
| Forth Eorlingas! | 83% | 1.4 |
| Lórien Revealed | 59% | 1.5 |
| Wrath of the Skies | 33% | 1.6 |
| Supreme Verdict | 24% | 1.4 |
| Flow State | 20% | 3.7 |
| Day's Undoing | 13% | 1.2 |
| Terminus | 10% | 2.0 |
| Stock Up | 7% | 3.2 |
| Preordain | 2% | 1.3 |
| Entreat the Angels | 2% | 1.0 |
| Council's Judgment | <1% | 1.0 |
| Sevinne's Reclamation | <1% | 1.0 |
| Indomitable Creativity | <1% | 4.0 |
| Burning Inquiry | <1% | 2.0 |
| Cleansing Wildfire | <1% | 2.0 |
| Personal Tutor | <1% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Dress Down | 58% | 2.0 |
| Back to Basics | 53% | 1.4 |
| Counterbalance | 6% | 2.0 |
| Blood Moon | 2% | 1.2 |
| Carpet of Flowers | 1% | 2.0 |
| Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | <1% | 3.0 |
| Temporary Lockdown | <1% | 1.5 |
| Abundant Growth | <1% | 4.0 |
| Stormchaser's Talent | <1% | 4.0 |
| Fall from Favor | <1% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Unlicensed Hearse | 6% | 1.0 |
| Scroll Rack | 3% | 1.0 |
| Astrologian's Planisphere | 2% | 1.6 |
| The One Ring | 1% | 2.3 |
| Soul-Guide Lantern | <1% | 1.0 |
| Cori-Steel Cutter | <1% | 4.0 |
| Lotus Petal | <1% | 3.0 |
| Ghost Vacuum | <1% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Flooded Strand | 100% | 3.8 |
| Tundra | 100% | 1.4 |
| Volcanic Island | 99% | 1.2 |
| Island | 95% | 3.9 |
| Plains | 95% | 1.9 |
| Scalding Tarn | 92% | 2.4 |
| Mountain | 87% | 1.0 |
| Prismatic Vista | 85% | 3.5 |
| Plateau | 39% | 1.0 |
| Meticulous Archive | 30% | 1.0 |
| Mystic Sanctuary | 30% | 1.1 |
| Karakas | 29% | 1.0 |
| Arid Mesa | 12% | 1.4 |
| Thundering Falls | 7% | 1.0 |
| Snow-Covered Plains | 5% | 1.9 |
| Snow-Covered Island | 5% | 3.5 |
| Snow-Covered Mountain | 5% | 1.0 |
| Mistrise Village | 2% | 1.0 |
| Misty Rainforest | 2% | 3.6 |
| Elegant Parlor | 2% | 1.0 |
| Tropical Island | 1% | 1.8 |
| Cavern of Souls | 1% | 1.3 |
| Hedge Maze | 1% | 1.0 |
| Polluted Delta | 1% | 1.0 |
| Savannah | 1% | 1.0 |
| Wasteland | <1% | 2.0 |
| Geier Reach Sanitarium | <1% | 1.0 |
| Bloodstained Mire | <1% | 4.0 |
| Dwarven Mine | <1% | 3.0 |
| Ancient Tomb | <1% | 2.0 |
| Snow-Covered Forest | <1% | 2.0 |
| Wooded Foothills | <1% | 2.0 |
Card Trends
Split the field onor click any row · max 3 cards
Lists 251–285 of 285
←→
Copies01234+
40 cards · maindeck
Trend · 3-day inclusion