Coveted Jewel Combo
Legacy · 1 lists · 1 event · JUL 8
Creature
| Card | Decks | Copies |
|---|---|---|
| Phyrexian Metamorph | 100% | 4.0 |
| Thundertrap Trainer | 100% | 3.0 |
| Emrakul, the Aeons Torn | 100% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Force of Will | 100% | 4.0 |
| Spell Pierce | 100% | 3.0 |
| Sink into Stupor // Soporific Springs | 100% | 2.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Preordain | 100% | 4.0 |
| Transmute Artifact | 100% | 4.0 |
| Show and Tell | 100% | 2.0 |
| Lórien Revealed | 100% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Copy Artifact | 100% | 4.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Grim Monolith | 100% | 4.0 |
| The One Ring | 100% | 4.0 |
| Coveted Jewel | 100% | 3.0 |
| Paradox Engine | 100% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Island | 100% | 9.0 |
| Ancient Tomb | 100% | 4.0 |
| City of Traitors | 100% | 2.0 |
| Otawara, Soaring City | 100% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
0 cards · maindeck
Trend · 3-day inclusion
No flex slots in the maindeck — every card here is either in (almost) every list or in almost none.