Azorius Tempo
Legacy · 289 lists · 163 events · AUG 16 – NOV 14
Creature
| Card | Decks | Copies |
|---|---|---|
| Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | 100% | 3.9 |
| Phelia, Exuberant Shepherd | 100% | 3.8 |
| Quantum Riddler | 100% | 3.8 |
| Murktide Regent | 54% | 2.2 |
| Snapcaster Mage | 16% | 1.0 |
| Triumph of Saint Katherine | 5% | 1.3 |
| Containment Priest | 4% | 1.8 |
| Lavinia, Azorius Renegade | 3% | 1.0 |
| Meddling Mage | 3% | 2.9 |
| Bilbo, Thief in the Night | 3% | 2.3 |
| Spellseeker | 2% | 2.8 |
| Loch Mare | 2% | 1.6 |
| Wan Shi Tong, Librarian | 2% | 1.0 |
| Solitude | 1% | 3.5 |
| Hullbreacher | 1% | 1.8 |
| Skyclave Apparition | 1% | 1.5 |
| Guide of Souls | 1% | 4.0 |
| Ocelot Pride | 1% | 4.0 |
| Recruiter of the Guard | 1% | 4.0 |
| Starfield Shepherd | 1% | 4.0 |
| Mockingbird | 1% | 3.0 |
| Gilded Drake | 1% | 1.0 |
| Harbinger of the Seas | 1% | 1.0 |
| Witch Enchanter // Witch-Blessed Meadow | 1% | 1.0 |
| Aang, Swift Savior // Aang and La, Ocean's Fury | <1% | 3.0 |
| Uro, Titan of Nature's Wrath | <1% | 3.0 |
| Mistcaller | <1% | 1.5 |
| Archaeomancer | <1% | 1.0 |
| Glasspool Mimic // Glasspool Shore | <1% | 1.0 |
| Baleful Strix | <1% | 4.0 |
| Overlord of the Balemurk | <1% | 4.0 |
| Delighted Halfling | <1% | 3.0 |
| Loki, God of Mischief | <1% | 3.0 |
| Seasoned Cryomancer | <1% | 2.0 |
| Thundertrap Trainer | <1% | 2.0 |
| White Orchid Phantom | <1% | 2.0 |
| Abhorrent Oculus | <1% | 1.0 |
| Boggart Trawler // Boggart Bog | <1% | 1.0 |
| Brazen Borrower // Petty Theft | <1% | 1.0 |
| Haywire Mite | <1% | 1.0 |
| Orcish Bowmasters | <1% | 1.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| Teferi, Time Raveler | 49% | 1.7 |
| Narset, Parter of Veils | 5% | 1.6 |
| Chandra, Chill of Compliance | 1% | 1.0 |
| The Theorist, Jace Beleren | <1% | 2.0 |
Battle
| Card | Decks | Copies |
|---|---|---|
| Invasion of Gobakhan // Lightshield Array | <1% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Force of Will | 100% | 4.0 |
| Swords to Plowshares | 100% | 4.0 |
| Brainstorm | 100% | 4.0 |
| Stifle | 88% | 3.8 |
| Consign to Memory | 71% | 1.6 |
| Daze | 67% | 2.9 |
| Force of Negation | 65% | 1.4 |
| Spell Snare | 10% | 1.5 |
| Erode | 10% | 1.1 |
| Tune the Narrative | 8% | 2.1 |
| Spell Pierce | 7% | 1.1 |
| Minor Misstep | 4% | 1.0 |
| Ephemerate | 2% | 2.0 |
| March of Otherworldly Light | 2% | 1.0 |
| Stern Scolding | 1% | 1.3 |
| Orim's Chant | 1% | 3.0 |
| Get Lost | <1% | 2.0 |
| Commandeer | <1% | 1.0 |
| Dismember | <1% | 1.0 |
| Sink into Stupor // Soporific Springs | <1% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Ponder | 97% | 3.9 |
| Prismatic Ending | 47% | 1.6 |
| Wrath of the Skies | 20% | 1.5 |
| Lórien Revealed | 9% | 1.2 |
| Flow State | 5% | 2.9 |
| Preordain | 2% | 1.4 |
| Forth Eorlingas! | 1% | 1.0 |
| Supreme Verdict | 1% | 1.0 |
| Day's Undoing | <1% | 2.0 |
| Stock Up | <1% | 2.0 |
| Life from the Loam | <1% | 1.0 |
| Boomerang Basics | <1% | 2.0 |
| Sevinne's Reclamation | <1% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Back to Basics | 7% | 1.2 |
| Dress Down | 5% | 2.0 |
| Stormchaser's Talent | <1% | 4.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Aether Vial | 1% | 4.0 |
| The One Ring | <1% | 1.5 |
| Mishra's Bauble | <1% | 4.0 |
| Portable Hole | <1% | 2.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Flooded Strand | 100% | 4.0 |
| Tundra | 100% | 2.7 |
| Meticulous Archive | 99% | 1.0 |
| Wasteland | 94% | 3.9 |
| Island | 87% | 2.4 |
| Plains | 87% | 1.1 |
| Polluted Delta | 85% | 1.8 |
| Karakas | 73% | 1.0 |
| Scalding Tarn | 69% | 1.3 |
| Misty Rainforest | 47% | 1.3 |
| Mystic Sanctuary | 41% | 1.0 |
| Arid Mesa | 28% | 1.5 |
| Volcanic Island | 19% | 1.0 |
| Marsh Flats | 18% | 1.2 |
| Snow-Covered Island | 13% | 2.3 |
| Snow-Covered Plains | 13% | 1.3 |
| Prismatic Vista | 8% | 3.0 |
| Windswept Heath | 6% | 1.5 |
| Mountain | 1% | 1.0 |
| Otawara, Soaring City | 1% | 1.0 |
| Theorist's Sanctum | 1% | 1.0 |
| Tropical Island | 1% | 1.0 |
| Hedge Maze | <1% | 1.0 |
| Savannah | <1% | 1.0 |
| Boseiju, Who Endures | <1% | 1.0 |
| Forest | <1% | 1.0 |
| Plateau | <1% | 1.0 |
| Scrubland | <1% | 1.0 |
| Shadowy Backstreet | <1% | 1.0 |
| Snow-Covered Forest | <1% | 1.0 |
| Swamp | <1% | 1.0 |
| Undercity Sewers | <1% | 1.0 |
| Underground Sea | <1% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
30 cards · maindeck
Trend · 3-day inclusion