Vohar, Vodalian Desecrator
Duel Commander · 1 lists · 1 event · SEP 21
Creature
| Card | Decks | Copies |
|---|---|---|
| Baleful Strix | 100% | 1.0 |
| Barrowgoyf | 100% | 1.0 |
| Master of Death | 100% | 1.0 |
| Nethergoyf | 100% | 1.0 |
| Orcish Bowmasters | 100% | 1.0 |
| Psychic Frog | 100% | 1.0 |
| Snapcaster Mage | 100% | 1.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| Jace, Wielder of Mysteries | 100% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Brainstorm | 100% | 1.0 |
| Cabal Ritual | 100% | 1.0 |
| Consider | 100% | 1.0 |
| Counterspell | 100% | 1.0 |
| Cut Down | 100% | 1.0 |
| Dark Ritual | 100% | 1.0 |
| Demonic Consultation | 100% | 1.0 |
| Dismember | 100% | 1.0 |
| Drown in the Loch | 100% | 1.0 |
| Fatal Push | 100% | 1.0 |
| Force of Will | 100% | 1.0 |
| Force Spike | 100% | 1.0 |
| Frantic Search | 100% | 1.0 |
| Go for the Throat | 100% | 1.0 |
| Gollum's Bite | 100% | 1.0 |
| Gush | 100% | 1.0 |
| High Tide | 100% | 1.0 |
| Intuition | 100% | 1.0 |
| Long Goodbye | 100% | 1.0 |
| Lose Focus | 100% | 1.0 |
| Mana Leak | 100% | 1.0 |
| Mental Misstep | 100% | 1.0 |
| Misdirection | 100% | 1.0 |
| Pact of Negation | 100% | 1.0 |
| Remand | 100% | 1.0 |
| Sink into Stupor // Soporific Springs | 100% | 1.0 |
| Spell Pierce | 100% | 1.0 |
| Spell Snare | 100% | 1.0 |
| Stern Scolding | 100% | 1.0 |
| Wash Away | 100% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Bloodchief's Thirst | 100% | 1.0 |
| Bubbling Muck | 100% | 1.0 |
| Collective Brutality | 100% | 1.0 |
| Damnation | 100% | 1.0 |
| Dark Petition | 100% | 1.0 |
| Demonic Tutor | 100% | 1.0 |
| Doomsday | 100% | 1.0 |
| Duress | 100% | 1.0 |
| Gitaxian Probe | 100% | 1.0 |
| Inquisition of Kozilek | 100% | 1.0 |
| Lórien Revealed | 100% | 1.0 |
| Personal Tutor | 100% | 1.0 |
| Ponder | 100% | 1.0 |
| Preordain | 100% | 1.0 |
| Profane Tutor | 100% | 1.0 |
| Serum Visions | 100% | 1.0 |
| Solve the Equation | 100% | 1.0 |
| Tendrils of Agony | 100% | 1.0 |
| Thoughtseize | 100% | 1.0 |
| Toxic Deluge | 100% | 1.0 |
| Yawgmoth's Will | 100% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Necropotence | 100% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Jack-o'-Lantern | 100% | 1.0 |
| Wishclaw Talisman | 100% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Island | 100% | 8.0 |
| Swamp | 100% | 4.0 |
| Bloodstained Mire | 100% | 1.0 |
| Clearwater Pathway // Murkwater Pathway | 100% | 1.0 |
| Command Tower | 100% | 1.0 |
| Darkslick Shores | 100% | 1.0 |
| Drowned Catacomb | 100% | 1.0 |
| Fetid Pools | 100% | 1.0 |
| Flooded Strand | 100% | 1.0 |
| Lake of the Dead | 100% | 1.0 |
| Marsh Flats | 100% | 1.0 |
| Misty Rainforest | 100% | 1.0 |
| Mystic Sanctuary | 100% | 1.0 |
| Polluted Delta | 100% | 1.0 |
| Prismatic Vista | 100% | 1.0 |
| River of Tears | 100% | 1.0 |
| Scalding Tarn | 100% | 1.0 |
| Shipwreck Marsh | 100% | 1.0 |
| Sunken Hollow | 100% | 1.0 |
| Sunken Palace | 100% | 1.0 |
| Sunken Ruins | 100% | 1.0 |
| Undercity Sewers | 100% | 1.0 |
| Underground River | 100% | 1.0 |
| Underground Sea | 100% | 1.0 |
| Urborg, Tomb of Yawgmoth | 100% | 1.0 |
| Verdant Catacombs | 100% | 1.0 |
| Watery Grave | 100% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
0 cards · maindeck
Trend · 3-day inclusion
No flex slots in the maindeck — every card here is either in (almost) every list or in almost none.