Phelia, Exuberant Shepherd
Duel Commander · 15 lists · 6 events · SEP 21 – AUG 31
Creature
| Card | Decks | Copies |
|---|---|---|
| Benevolent Bodyguard | 100% | 1.0 |
| Blade Splicer | 100% | 1.0 |
| Containment Priest | 100% | 1.0 |
| Drannith Magistrate | 100% | 1.0 |
| Elite Spellbinder | 100% | 1.0 |
| Esper Sentinel | 100% | 1.0 |
| Flickerwisp | 100% | 1.0 |
| Giver of Runes | 100% | 1.0 |
| Guide of Souls | 100% | 1.0 |
| Mother of Runes | 100% | 1.0 |
| Recruiter of the Guard | 100% | 1.0 |
| Seasoned Dungeoneer | 100% | 1.0 |
| Skrelv, Defector Mite | 100% | 1.0 |
| Skyclave Apparition | 100% | 1.0 |
| Solitude | 100% | 1.0 |
| Stoneforge Mystic | 100% | 1.0 |
| Witch Enchanter // Witch-Blessed Meadow | 100% | 1.0 |
| Ocelot Pride | 93% | 1.0 |
| Overlord of the Mistmoors | 93% | 1.0 |
| Ranger-Captain of Eos | 93% | 1.0 |
| Starfield Shepherd | 93% | 1.0 |
| Steel Seraph | 93% | 1.0 |
| Voice of Victory | 93% | 1.0 |
| Cloud, Midgar Mercenary | 87% | 1.0 |
| Palace Jailer | 80% | 1.0 |
| Aven Interrupter | 73% | 1.0 |
| Samwise the Stouthearted | 73% | 1.0 |
| Thalia, Guardian of Thraben | 67% | 1.0 |
| The Duke, Rebel Sentry | 67% | 1.0 |
| Summon: Yojimbo | 60% | 1.0 |
| Ranger of Eos | 53% | 1.0 |
| Anointed Peacekeeper | 40% | 1.0 |
| Cathar Commando | 40% | 1.0 |
| Lion Sash | 40% | 1.0 |
| Momo, Playful Pet | 40% | 1.0 |
| Night Nurse, Healer of Heroes | 40% | 1.0 |
| Sanctifier en-Vec | 40% | 1.0 |
| Toby, Beastie Befriender | 40% | 1.0 |
| Spectacular Spider-Man | 33% | 1.0 |
| Spectacular Spider-Man | 33% | 1.0 |
| Arachne, Psionic Weaver | 27% | 1.0 |
| Aven Mindcensor | 27% | 1.0 |
| Burrenton Forge-Tender | 27% | 1.0 |
| Loran of the Third Path | 27% | 1.0 |
| Restoration Angel | 27% | 1.0 |
| Curious Farm Animals | 20% | 1.0 |
| Extraction Specialist | 20% | 1.0 |
| Thalia, Heretic Cathar | 20% | 1.0 |
| Delivery Moogle | 13% | 1.0 |
| Ambitious Farmhand // Seasoned Cathar | 7% | 1.0 |
| Eldrazi Displacer | 7% | 1.0 |
| Emeritus of Truce // Swords to Plowshares | 7% | 1.0 |
| Haliya, Guided by Light | 7% | 1.0 |
| Kutzil's Flanker | 7% | 1.0 |
| Lightstall Inquisitor | 7% | 1.0 |
| Novice Inspector | 7% | 1.0 |
| Sand Scout | 7% | 1.0 |
| Tax Collector | 7% | 1.0 |
| Thraben Inspector | 7% | 1.0 |
| White Orchid Phantom | 7% | 1.0 |
| White Plume Adventurer | 7% | 1.0 |
Planeswalker
| Card | Decks | Copies |
|---|---|---|
| The Wandering Emperor | 60% | 1.0 |
Battle
| Card | Decks | Copies |
|---|---|---|
| Invasion of Gobakhan // Lightshield Array | 20% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Ephemerate | 100% | 1.0 |
| Mana Tithe | 100% | 1.0 |
| Razorgrass Ambush // Razorgrass Field | 100% | 1.0 |
| Reprieve | 100% | 1.0 |
| Swords to Plowshares | 100% | 1.0 |
| Reverent Mantra | 87% | 1.0 |
| Enlightened Tutor | 60% | 1.0 |
| Unexpectedly Absent | 60% | 1.0 |
| Get Lost | 53% | 1.0 |
| March of Otherworldly Light | 53% | 1.0 |
| Erode | 33% | 1.0 |
| Path to Exile | 27% | 1.0 |
| Flare of Fortitude | 20% | 1.0 |
| Galadriel's Dismissal | 7% | 1.0 |
| Isolate | 7% | 1.0 |
| Parting Gust | 7% | 1.0 |
| Restoration Magic | 7% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Oust | 60% | 1.0 |
| Cataclysm | 40% | 1.0 |
| Steelshaper's Gift | 20% | 1.0 |
| Armageddon | 13% | 1.0 |
| Council's Judgment | 13% | 1.0 |
| Lay Down Arms | 7% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| On Thin Ice | 100% | 1.0 |
| Parallax Wave | 100% | 1.0 |
| Urza's Saga | 93% | 1.0 |
| Static Prison | 73% | 1.0 |
| Seam Rip | 67% | 1.0 |
| Ossification | 47% | 1.0 |
| Curse of Silence | 40% | 1.0 |
| Swift Reconfiguration | 33% | 1.0 |
| Touch the Spirit Realm | 33% | 1.0 |
| Aang's Iceberg | 20% | 1.0 |
| Journey to Nowhere | 13% | 1.0 |
| Gelid Shackles | 7% | 1.0 |
| The Princess Takes Flight | 7% | 1.0 |
| The Restoration of Eiganjo // Architect of Restoration | 7% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Glimmer Lens | 100% | 1.0 |
| Staff of the Storyteller | 100% | 1.0 |
| Disruptor Flute | 93% | 1.0 |
| Pre-War Formalwear | 93% | 1.0 |
| Skullclamp | 93% | 1.0 |
| Ghost Vacuum | 87% | 1.0 |
| Tangle Wire | 87% | 1.0 |
| Portable Hole | 80% | 1.0 |
| Umezawa's Jitte | 80% | 1.0 |
| Arcum's Astrolabe | 53% | 1.0 |
| Ancient Den | 40% | 1.0 |
| The Mind Stone | 40% | 1.0 |
| Winter Moon | 20% | 1.0 |
| Skateboard | 13% | 1.0 |
| Aether Vial | 7% | 1.0 |
| Kaldra Compleat | 7% | 1.0 |
| Shadowspear | 7% | 1.0 |
| Soul-Guide Lantern | 7% | 1.0 |
| Trailblazer's Torch | 7% | 1.0 |
| Unidentified Hovership | 7% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Snow-Covered Plains | 100% | 23.0 |
| Crystal Vein | 100% | 1.0 |
| Dust Bowl | 100% | 1.0 |
| Eiganjo Castle | 100% | 1.0 |
| Eiganjo, Seat of the Empire | 100% | 1.0 |
| Flagstones of Trokair | 100% | 1.0 |
| Rishadan Port | 100% | 1.0 |
| Tectonic Edge | 100% | 1.0 |
| Talon Gates of Madara | 87% | 1.0 |
| City of Traitors | 80% | 1.0 |
| Gemstone Caverns | 80% | 1.0 |
| Abandoned Air Temple | 67% | 1.0 |
| Command Beacon | 67% | 1.0 |
| Mishra's Factory | 47% | 1.0 |
| Lazotep Quarry | 40% | 1.0 |
| Scavenger Grounds | 40% | 1.0 |
| Shefet Dunes | 27% | 1.0 |
| Castle Ardenvale | 20% | 1.0 |
| Mutavault | 20% | 1.0 |
| Urza's Cave | 20% | 1.0 |
| War Room | 20% | 1.0 |
| Abstergo Entertainment | 7% | 1.0 |
| Arcane Lighthouse | 7% | 1.0 |
| Kor Haven | 7% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
110 cards · maindeck
Trend · 3-day inclusion