Malcolm, Alluring Scoundrel
Duel Commander · 1 lists · 1 event · AUG 3
Creature
| Card | Decks | Copies |
|---|---|---|
| Abhorrent Oculus | 100% | 1.0 |
| Brazen Borrower // Petty Theft | 100% | 1.0 |
| Enduring Curiosity | 100% | 1.0 |
| Faerie Mastermind | 100% | 1.0 |
| Harbinger of the Seas | 100% | 1.0 |
| Hullbreacher | 100% | 1.0 |
| Hydroelectric Specimen // Hydroelectric Laboratory | 100% | 1.0 |
| Jocasta, Automaton Avenger | 100% | 1.0 |
| Kira, Great Glass-Spinner | 100% | 1.0 |
| Murktide Regent | 100% | 1.0 |
| Nimble Obstructionist | 100% | 1.0 |
| Plumecreed Escort | 100% | 1.0 |
| Snapcaster Mage | 100% | 1.0 |
| Subtlety | 100% | 1.0 |
| The Wondrous Wasp | 100% | 1.0 |
| Tishana's Tidebinder | 100% | 1.0 |
| True-Name Nemesis | 100% | 1.0 |
| Vendilion Clique | 100% | 1.0 |
| Wan Shi Tong, Librarian | 100% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Archmage's Charm | 100% | 1.0 |
| Blue Elemental Blast | 100% | 1.0 |
| Brainstorm | 100% | 1.0 |
| Brainsurge | 100% | 1.0 |
| Change the Equation | 100% | 1.0 |
| Consult the Star Charts | 100% | 1.0 |
| Counterspell | 100% | 1.0 |
| Cryptic Command | 100% | 1.0 |
| Cyclonic Rift | 100% | 1.0 |
| Daze | 100% | 1.0 |
| Exclude | 100% | 1.0 |
| Flare of Denial | 100% | 1.0 |
| Force of Negation | 100% | 1.0 |
| Force Spike | 100% | 1.0 |
| Hydroblast | 100% | 1.0 |
| Logic Knot | 100% | 1.0 |
| Lose Focus | 100% | 1.0 |
| Mana Leak | 100% | 1.0 |
| Memory Lapse | 100% | 1.0 |
| Mental Misstep | 100% | 1.0 |
| Miscalculation | 100% | 1.0 |
| Mystic Confluence | 100% | 1.0 |
| Mystical Dispute | 100% | 1.0 |
| Remand | 100% | 1.0 |
| Sink into Stupor // Soporific Springs | 100% | 1.0 |
| Spell Snare | 100% | 1.0 |
| Stern Scolding | 100% | 1.0 |
| Stifle | 100% | 1.0 |
| Tale's End | 100% | 1.0 |
| Three Steps Ahead | 100% | 1.0 |
| Wash Away | 100% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Gitaxian Probe | 100% | 1.0 |
| Lórien Revealed | 100% | 1.0 |
| Ponder | 100% | 1.0 |
| Preordain | 100% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Amphibian Downpour | 100% | 1.0 |
| Unable to Scream | 100% | 1.0 |
| Urza's Saga | 100% | 1.0 |
| Utter Insignificance | 100% | 1.0 |
| Witness Protection | 100% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Currency Converter | 100% | 1.0 |
| Disruptor Flute | 100% | 1.0 |
| Ghost Vacuum | 100% | 1.0 |
| Sapphire Medallion | 100% | 1.0 |
| Vedalken Shackles | 100% | 1.0 |
| Winter Moon | 100% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Island | 100% | 22.0 |
| Agna Qel'a | 100% | 1.0 |
| Demolition Field | 100% | 1.0 |
| Field of Ruin | 100% | 1.0 |
| Flooded Strand | 100% | 1.0 |
| Mistrise Village | 100% | 1.0 |
| Misty Rainforest | 100% | 1.0 |
| Mystic Sanctuary | 100% | 1.0 |
| Otawara, Soaring City | 100% | 1.0 |
| Petrified Hamlet | 100% | 1.0 |
| Polluted Delta | 100% | 1.0 |
| Scalding Tarn | 100% | 1.0 |
| Tectonic Edge | 100% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
0 cards · maindeck
Trend · 3-day inclusion
No flex slots in the maindeck — every card here is either in (almost) every list or in almost none.