Light-Paws, Emperor's Voice
Duel Commander · 1 lists · 1 event · JUN 29
Creature
| Card | Decks | Copies |
|---|---|---|
| Spectacular Spider-Man | 100% | 1.0 |
| Benevolent Bodyguard | 100% | 1.0 |
| Brigone, Soldier of Meletis | 100% | 1.0 |
| Cathar Commando | 100% | 1.0 |
| Containment Priest | 100% | 1.0 |
| Doorkeeper Thrull | 100% | 1.0 |
| Esper Sentinel | 100% | 1.0 |
| Giver of Runes | 100% | 1.0 |
| Grand Abolisher | 100% | 1.0 |
| Hope of Ghirapur | 100% | 1.0 |
| Illuminator Virtuoso | 100% | 1.0 |
| Jacked Rabbit | 100% | 1.0 |
| Kor Spiritdancer | 100% | 1.0 |
| Mother of Runes | 100% | 1.0 |
| Ocelot Pride | 100% | 1.0 |
| Optimistic Scavenger | 100% | 1.0 |
| Sanctifier en-Vec | 100% | 1.0 |
| Skrelv, Defector Mite | 100% | 1.0 |
| Solitude | 100% | 1.0 |
| Sram, Senior Edificer | 100% | 1.0 |
| The Duke, Rebel Sentry | 100% | 1.0 |
| Tithe Taker | 100% | 1.0 |
| Voice of Victory | 100% | 1.0 |
| Witch Enchanter // Witch-Blessed Meadow | 100% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Enlightened Tutor | 100% | 1.0 |
| Galadriel's Dismissal | 100% | 1.0 |
| Mana Tithe | 100% | 1.0 |
| Orim's Chant | 100% | 1.0 |
| Reverent Mantra | 100% | 1.0 |
| Surge of Salvation | 100% | 1.0 |
| Swords to Plowshares | 100% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| All That Glitters | 100% | 1.0 |
| Benevolent Blessing | 100% | 1.0 |
| Brilliant Wings | 100% | 1.0 |
| Cartouche of Solidarity | 100% | 1.0 |
| Curse of Silence | 100% | 1.0 |
| Daybreak Coronet | 100% | 1.0 |
| Dog Umbra | 100% | 1.0 |
| Ethereal Armor | 100% | 1.0 |
| Favorable Destiny | 100% | 1.0 |
| Feather of Flight | 100% | 1.0 |
| Flickering Ward | 100% | 1.0 |
| Gift of Granite | 100% | 1.0 |
| Gryff's Boon | 100% | 1.0 |
| Hyena Umbra | 100% | 1.0 |
| Idolized | 100% | 1.0 |
| Lashknife | 100% | 1.0 |
| Mask of Law and Grace | 100% | 1.0 |
| Military Discipline | 100% | 1.0 |
| On Thin Ice | 100% | 1.0 |
| Ossification | 100% | 1.0 |
| Sentinel's Eyes | 100% | 1.0 |
| Shardmage's Rescue | 100% | 1.0 |
| Sheltered by Ghosts | 100% | 1.0 |
| Shield of Duty and Reason | 100% | 1.0 |
| Solid Footing | 100% | 1.0 |
| Spirit Link | 100% | 1.0 |
| Spirit Mantle | 100% | 1.0 |
| Swift Reconfiguration | 100% | 1.0 |
| Urza's Saga | 100% | 1.0 |
| Zealot's Conviction | 100% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Ancient Den | 100% | 1.0 |
| Retrofitter Foundry | 100% | 1.0 |
| Springleaf Drum | 100% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Snow-Covered Plains | 100% | 29.0 |
| Command Beacon | 100% | 1.0 |
| Dust Bowl | 100% | 1.0 |
| Eiganjo, Seat of the Empire | 100% | 1.0 |
| Gemstone Caverns | 100% | 1.0 |
| Mishra's Factory | 100% | 1.0 |
| Mutavault | 100% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
0 cards · maindeck
Trend · 3-day inclusion
No flex slots in the maindeck — every card here is either in (almost) every list or in almost none.