Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful
Duel Commander · 1 lists · 1 event · AUG 3
Creature
| Card | Decks | Copies |
|---|---|---|
| Ajani, Nacatl Pariah // Ajani, Nacatl Avenger | 100% | 1.0 |
| Aragorn, King of Gondor | 100% | 1.0 |
| Broadside Bombardiers | 100% | 1.0 |
| Cathar Commando | 100% | 1.0 |
| Cloud, Midgar Mercenary | 100% | 1.0 |
| Dennick, Pious Apprentice // Dennick, Pious Apparition | 100% | 1.0 |
| Detective's Phoenix | 100% | 1.0 |
| Fury | 100% | 1.0 |
| Gau, Feral Youth | 100% | 1.0 |
| Headliner Scarlett | 100% | 1.0 |
| Hexing Squelcher | 100% | 1.0 |
| Kari Zev, Skyship Raider | 100% | 1.0 |
| Malcolm, Alluring Scoundrel | 100% | 1.0 |
| Mantis Rider | 100% | 1.0 |
| Merry, Esquire of Rohan | 100% | 1.0 |
| Night Nurse, Healer of Heroes | 100% | 1.0 |
| Phelia, Exuberant Shepherd | 100% | 1.0 |
| Phlage, Titan of Fire's Fury | 100% | 1.0 |
| Pippin, Guard of the Citadel | 100% | 1.0 |
| Samwise the Stouthearted | 100% | 1.0 |
| Senu, Keen-Eyed Protector | 100% | 1.0 |
| Solitude | 100% | 1.0 |
| Spectacular Spider-Man | 100% | 1.0 |
| Spider-Woman, Stunning Savior | 100% | 1.0 |
| Subtlety | 100% | 1.0 |
| Sygg, Wanderwine Wisdom // Sygg, Wanderbrine Shield | 100% | 1.0 |
| Tersa Lightshatter | 100% | 1.0 |
| The Wasp, Winsome Avenger | 100% | 1.0 |
| The Wondrous Wasp | 100% | 1.0 |
| Tishana's Tidebinder | 100% | 1.0 |
| Urdnan, Dromoka Warrior | 100% | 1.0 |
| Witch Enchanter // Witch-Blessed Meadow | 100% | 1.0 |
Instant
| Card | Decks | Copies |
|---|---|---|
| Daze | 100% | 1.0 |
| Enlightened Tutor | 100% | 1.0 |
| Force of Negation | 100% | 1.0 |
| Force Spike | 100% | 1.0 |
| Galadriel's Dismissal | 100% | 1.0 |
| Ghostfire Slice | 100% | 1.0 |
| Lightning Bolt | 100% | 1.0 |
| Lose Focus | 100% | 1.0 |
| Mana Leak | 100% | 1.0 |
| Mana Tithe | 100% | 1.0 |
| Memory Lapse | 100% | 1.0 |
| Mental Misstep | 100% | 1.0 |
| No More Lies | 100% | 1.0 |
| Remand | 100% | 1.0 |
| Reprieve | 100% | 1.0 |
| Reverent Mantra | 100% | 1.0 |
| Spell Snare | 100% | 1.0 |
| Swords to Plowshares | 100% | 1.0 |
| Tale's End | 100% | 1.0 |
| Wash Away | 100% | 1.0 |
Sorcery
| Card | Decks | Copies |
|---|---|---|
| Forth Eorlingas! | 100% | 1.0 |
| Gitaxian Probe | 100% | 1.0 |
Enchantment
| Card | Decks | Copies |
|---|---|---|
| Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | 100% | 1.0 |
| Flowering of the White Tree | 100% | 1.0 |
| Parallax Wave | 100% | 1.0 |
| Swift Reconfiguration | 100% | 1.0 |
Artifact
| Card | Decks | Copies |
|---|---|---|
| Pre-War Formalwear | 100% | 1.0 |
| Skullclamp | 100% | 1.0 |
Land
| Card | Decks | Copies |
|---|---|---|
| Arid Mesa | 100% | 1.0 |
| Battlefield Forge | 100% | 1.0 |
| Bloodstained Mire | 100% | 1.0 |
| Command Tower | 100% | 1.0 |
| Eiganjo Castle | 100% | 1.0 |
| Eiganjo, Seat of the Empire | 100% | 1.0 |
| Elegant Parlor | 100% | 1.0 |
| Flagstones of Trokair | 100% | 1.0 |
| Flooded Strand | 100% | 1.0 |
| Floodfarm Verge | 100% | 1.0 |
| Hallowed Fountain | 100% | 1.0 |
| Inspiring Vantage | 100% | 1.0 |
| Island | 100% | 1.0 |
| Mana Confluence | 100% | 1.0 |
| Marsh Flats | 100% | 1.0 |
| Minamo, School at Water's Edge | 100% | 1.0 |
| Misty Rainforest | 100% | 1.0 |
| Mountain | 100% | 1.0 |
| Oboro, Palace in the Clouds | 100% | 1.0 |
| Otawara, Soaring City | 100% | 1.0 |
| Plains | 100% | 1.0 |
| Plateau | 100% | 1.0 |
| Plaza of Heroes | 100% | 1.0 |
| Polluted Delta | 100% | 1.0 |
| Prismatic Vista | 100% | 1.0 |
| Sacred Foundry | 100% | 1.0 |
| Scalding Tarn | 100% | 1.0 |
| Seachrome Coast | 100% | 1.0 |
| Shinka, the Bloodsoaked Keep | 100% | 1.0 |
| Shivan Reef | 100% | 1.0 |
| Spirebluff Canal | 100% | 1.0 |
| Starting Town | 100% | 1.0 |
| Steam Vents | 100% | 1.0 |
| Sunbillow Verge | 100% | 1.0 |
| Tundra | 100% | 1.0 |
| Volcanic Island | 100% | 1.0 |
| Windswept Heath | 100% | 1.0 |
| Wooded Foothills | 100% | 1.0 |
Card Trends
Split the field onor click any row · max 3 cards
Copies01234+
0 cards · maindeck
Trend · 3-day inclusion
No flex slots in the maindeck — every card here is either in (almost) every list or in almost none.